<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maroon City Sports &#187; Wide World of Sporks</title>
	<atom:link href="http://marooncity.com/category/wide-world-of-sporks/feed/" rel="self" type="application/rss+xml" />
	<link>http://marooncity.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 May 2011 15:57:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Bulls promote weight gain</title>
		<link>http://marooncity.com/2009/04/19/the-bulls-promote-weight-gain/</link>
		<comments>http://marooncity.com/2009/04/19/the-bulls-promote-weight-gain/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 19:05:00 +0000</pubDate>
		<dc:creator>Jake</dc:creator>
				<category><![CDATA[Wide World of Sporks]]></category>
		<category><![CDATA[by the numbers]]></category>
		<category><![CDATA[fat]]></category>

		<guid isPermaLink="false">http://localhost/marooncity.com/?p=92</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://maroonsports.files.wordpress.com/2009/04/btn-bigmacrevision.jpg" ><img title="btn-bigmacrevision" src="http://maroonsports.files.wordpress.com/2009/04/btn-bigmacrevision.jpg?w=384&amp;h=327" alt="Big Macs and Bulls, by the numbers" width="384" height="327" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marooncity.com/2009/04/19/the-bulls-promote-weight-gain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Irreplaceable You</title>
		<link>http://marooncity.com/2009/04/13/you-irreplaceable-you/</link>
		<comments>http://marooncity.com/2009/04/13/you-irreplaceable-you/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 18:41:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Wide World of Sporks]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://localhost/marooncity.com/?p=69</guid>
		<description><![CDATA[Tiger didn’t win yesterday, but he was in contention and we actually cared about golf, which was a positive change from the previous nine months. There’s a laundry list of reasons why Tiger is a compelling superstar and no one else on tour even approaches his level, but here’s one: Tiger vs. Angel. Click to [...]]]></description>
			<content:encoded><![CDATA[<p>Tiger didn’t win yesterday, but he was in contention and we actually  cared about golf, which was a positive change from the previous nine  months.  There’s a laundry list of reasons why Tiger is a compelling  superstar and no one else on tour even approaches his level, but here’s  one:</p>
<div id="attachment_251"><a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://maroonsports.files.wordpress.com/2009/04/t-vs-ang-to-use3.jpg" ><img title="t-vs-ang-to-use3" src="http://maroonsports.files.wordpress.com/2009/04/t-vs-ang-to-use3.jpg?w=600&amp;h=302" alt="Tiger vs. Angel. Click to see full size image." width="600" height="302" /></a>Tiger vs. Angel. Click to see full size image.</p>
</div>
<p>On the right, we have Tiger’s signature fist pump.  It is strikingly  triumphal, and captures perfectly the spirit of a man who has won golf’s  most prestigious championship and reached the very pinnacle of  achievement in his sport.  As a result, it has become one of the iconic  sports moments of our time.</p>
<p>On the left, we have a picture of Angel Cabrera, taken just after he  won the Masters yesterday.  Evidently, Angel was unmoved by his  accomplishment, but he did spy a particularly moist piece of coconut  cream pie on the clubhouse buffet.</p>
]]></content:encoded>
			<wfw:commentRss>http://marooncity.com/2009/04/13/you-irreplaceable-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sugary Sweet Chicago Spirit</title>
		<link>http://marooncity.com/2009/04/11/peeple%e2%80%99s-choice/</link>
		<comments>http://marooncity.com/2009/04/11/peeple%e2%80%99s-choice/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 16:36:53 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Maroon Sports Coverage]]></category>
		<category><![CDATA[Wide World of Sporks]]></category>

		<guid isPermaLink="false">http://localhost/marooncity.com/?p=59</guid>
		<description><![CDATA[UofC Magazine‘s UChiBLOGo asked readers to make Maroon-themed dioramas using Peeps, and the results are… well, they show a lot of school spirit.  Be sure to catch “Jay Peepswanger” doing the Heizman. You can go to UChiBLOGo to vote for your favorite.  The winner will be announced next week What’s remarkable is that nearly all of [...]]]></description>
			<content:encoded><![CDATA[<p><em>UofC Magazine</em>‘s <a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://uchiblogo.uchicago.edu/archives/2009/04/chick_it_out.html" >UChiBLOGo</a> asked  readers to make Maroon-themed dioramas using Peeps, and the results  are… well, they show a lot of school spirit.  Be sure to catch “Jay  Peepswanger” doing the <a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://www.youtube.com/watch?v=2dzfAuIE1oE" >Heizman</a>.</p>
<p><object width="500" height="600"><param name="flashvars" value="offsite=true&#038;lang=id-id&#038;page_show_url=%2Fphotos%2Fuchicagomagazine%2Fsets%2F72157616271180138%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fuchicagomagazine%2Fsets%2F72157616271180138%2F&#038;set_id=72157616271180138&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=id-id&#038;page_show_url=%2Fphotos%2Fuchicagomagazine%2Fsets%2F72157616271180138%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fuchicagomagazine%2Fsets%2F72157616271180138%2F&#038;set_id=72157616271180138&#038;jump_to=" width="500" height="600"></embed></object></p>
<p>You can go to UChiBLOGo to vote for your favorite.  The winner will be announced next week</p>
<p>What’s remarkable is that nearly all of the Candy Warhols behind this  Peep art are alumni–fully grown adults–who could have been doing  anything with their time.  Advancing their careers.  Serving their  communities.  Given a world of possibilities, they chose  competitive diorama design.  And think, that could be you in a few short  years!</p>
]]></content:encoded>
			<wfw:commentRss>http://marooncity.com/2009/04/11/peeple%e2%80%99s-choice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Leaving the Friendly Confines</title>
		<link>http://marooncity.com/2009/04/06/now-leaving-the-friendly-confines/</link>
		<comments>http://marooncity.com/2009/04/06/now-leaving-the-friendly-confines/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 13:41:08 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Wide World of Sporks]]></category>
		<category><![CDATA[Alfonso Soriano]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[by the numbers]]></category>
		<category><![CDATA[Cubs]]></category>
		<category><![CDATA[Kal Penn girlfriend]]></category>

		<guid isPermaLink="false">http://localhost/marooncity.com/?p=34</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://sports.espn.go.com/mlb/boxscore?gameId=290406118" ><img class="aligncenter" src="http://maroonsports.files.wordpress.com/2009/04/btn-soriano.jpg?w=600" alt="Alfonso Soriano's going deep." /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marooncity.com/2009/04/06/now-leaving-the-friendly-confines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Lakes Christian starts slow</title>
		<link>http://marooncity.com/2009/04/03/great-lakes-christian-starts-slow-2/</link>
		<comments>http://marooncity.com/2009/04/03/great-lakes-christian-starts-slow-2/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 11:26:59 +0000</pubDate>
		<dc:creator>Jordan</dc:creator>
				<category><![CDATA[Wide World of Sporks]]></category>
		<category><![CDATA[baseball]]></category>

		<guid isPermaLink="false">http://localhost/marooncity.com/?p=19</guid>
		<description><![CDATA[The baseball team for Great Lakes Christian College, located in Delta Township, Michigan, is having a tough go of it this year.  The Crusaders have played five games so far, and have lost the last four by a combined total of 99–0.  I couldn’t actually find a box score for their other game, against Grace [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The baseball team for Great Lakes Christian College, located in Delta  Township, Michigan, is having a tough go of it this year.  The  Crusaders have played five games so far, and have lost the last four by a  combined total of 99–0.  I couldn’t actually find a box score for their  other game, against Grace University, but you have to figure it wasn’t  pretty.  That 99–0 tally includes <a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://www.concordiacardinals.com/stats/2008-09/BASEBALL/aab03181.htm"  target="_self">a three-inning, 47–0, mercy-rule walloping</a> at  the hands of Concordia University in the first game of a doubleheader  (Concordia then won the nightcap 23–0).  GLCC was out-hit 81–2 over the  four games, and their opponents had three no-hitters and one perfect  game (although for GLCC’s part [sort of], none of these games are going  nine innings).</p>
<p>Information is scarce on the GLCC website, but I think this is their  second year playing baseball, and the school’s enrollment is only 260.   At that same time that you gawk at their box scores (below, I’ve linked  to the other three I found), you have to admire their willingness to  stick it out through such abuse.  Here’s hoping their program can  improve, and these Crusaders can reach their promised land one fine day  not long from now.</p>
<p><a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://www.concordiacardinals.com/stats/2008-09/BASEBALL/aab03182.htm" >Concordia 23, GLCC 0</a> <a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://www.goleafs.net/baseball/news/2009/stats/032009_G1.htm" >Goshen 19, GLCC 0</a> <a target="_blank" rel="nofollow" href="http://marooncity.com/goto/http://www.goleafs.net/baseball/news/2009/stats/032009_G2.htm" >Goshen 10, GLCC 0</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://marooncity.com/2009/04/03/great-lakes-christian-starts-slow-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

